Disco de Corte Abrasivo – Linha Premium Importado
Os Discos de Corte produzido pela PSI – Precision Surface Insternational são especialmente formulados para o Corte Metalografico. Discos compostos por Óxido de alumínio ou carbeto de silício e liga Resin RubberBond que lhe proporcionara uma grande durabilidades, Cada abrasivo e sua concentracao definem a sua aplicacao, a Selecao do disco de corte correto lhe proposcionara um corte sem queima e maior durabilidade. Abaixo segue a tabela de seleção de disco de corte correlacionando a dureza do seu material.
Descrição
RECOMMENDEDUSE | WHEELSIZE | PKG Size | Abrasive/Bond | CODE |
VERY HARDSTOCK,Rc60+,Tool Steels, etc… | 9″x.075″x1.25″(229×1.9x32mm) | 10/box | Al2O3,Resin RubberBond | 110-9 |
10″x.075″x1.25″(254×1.9x32mm) | 10/box | Al2O3,Resin RubberBond | 110-10 | |
12″x.093″x1.25″(305×2.4x32mm) | 10/box | Al2O3,Resin RubberBond | 110-12 | |
14″x.093″x1.25″(356×2.4x32mm) | 10/box | Al2O3,Resin RubberBond | 110-14 | |
HARDSTOCK, Rc45-60,Hardened Steels, Super Alloys, etc… | 9″x.075″x1.25″(229×1.9x32mm) | 10/box | Al2O3,Resin RubberBond | 112-9 |
10″x.075″x1.25″(254×1.9x32mm) | 10/box | Al2O3,Resin RubberBond | 112-10 | |
12″x.093″x1.25″(305×2.4x32mm) | 10/box | Al2O3,Resin RubberBond | 112-12 | |
14″x.093″x1.25″(356×2.4x32mm) | 10/box | Al2O3,Resin RubberBond | 112-14 | |
MEDIUMSTOCK, Rc30-45,Carbon Steels, Médium Hard Steels, etc… | 9″x.075″x1.25″(229×1.9x32mm) | 10/box | Al2O3,Resin RubberBond | 116-9 |
10″x.075″x1.25″(254×1.9x32mm) | 10/box | Al2O3,Resin RubberBond | 116-10 | |
12″x.093″x1.25″(305×2.4x32mm) | 10/box | Al2O3,Resin RubberBond | 116-12 | |
14″x.093″x1.25″(356×2.4x32mm) | 10/box | Al2O3,Resin RubberBond | 116-14 | |
SOFTSTOCK,Rc20-35,Ferrous Soft | 9″x.063″x1.25″(229×1.6x32mm) | 10/box | Al2O3,Resin RubberBond | 120-9 |
10″x.063″x1.25″(254×1.6x32mm) | 10/box | Al2O3,Resin RubberBond | 120-10 | |
12″x.063″x1.25″(305×1.6x32mm) | 10/box | Al2O3,Resin RubberBond | 120-12 | |
14″x.093″x1.25″(356×2.4x32mm) | 10/box | Al2O3,Resin RubberBond | 120-14 | |
ULTRATHIN,DELICATE,Ferrous Delicate | 9″x.032″x1.25″(229×0.8x32mm) | 10/box | Al2O3,Resin RubberBond | 114-9 |
10″x.032″x1.25″(254×0.8x32mm) | 10/box | Al2O3,Resin RubberBond | 114-10 | |
12″x.045″x1.25″(305×1.1x32mm) | 10/box | Al2O3,Resin RubberBond | 114-12 | |
HARD NON-FERROUS,For:Glass,Rock | 9″x.075″x1.25″(229×1.9x32mm) | 10/box | SiC,Resin RubberBond | 111-9 |
10″x.075″x1.25″(254×1.9x32mm) | 10/box | SiC,Resin RubberBond | 111-10 | |
12″x.105″x1.25″(305×2.7x32mm) | 10/box | SiC,Resin RubberBond | 111-12 | |
14″x.105″x1.25″(356×2.7x32mm) | 10/box | SiC,Resin RubberBond | 111-14 | |
MEDIUM NON-FERROUS,For:Ur,Ti,Zr | 9″x.075″x1.25″(229×1.9x32mm) | 10/box | SiC,Resin RubberBond | 113-9 |
10″x.075″x1.25″(254×1.9x32mm) | 10/box | SiC,Resin RubberBond | 113-10 | |
12″x.105″x1.25″(305×2.7x32mm) | 10/box | SiC,Resin RubberBond | 113-12 | |
14″x.105″x1.25″(356×2.7x32mm) | 10/box | SiC,Resin RubberBond | 113-14 | |
SOFTNON-FERROUS,For:Al,Brass | 9″x.075″x1.25″(229×1.9x32mm) | 10/box | SiC,Resin RubberBond | 115-9 |
10″x.075″x1.25″(254×1.9x32mm) | 10/box | SiC,Resin RubberBond | 115-10 | |
12″x.105″x1.25″(305×2.7x32mm) | 10/box | SiC,Resin RubberBond | 115-12 | |
14″x.105″x1.25″(356×2.7x32mm) | 10/box | SiC,Resin RubberBond | 115-14 |
Avaliações
Não há avaliações ainda.